COMBI planer
The Max-15 Combi Planer is a versatile woodworking machine designed for precision, efficiency, and durability, combining surfacing, thicknessing, rebating, and sawing in one compact unit. With a generous 15-inch working width, fixed top construction for stability, and a long surfacing table for accurate operations, it ensures smooth performance for a wide range of solid wood applications. The machine features a fast feed speed of 24 feet per minute, a robust cutter block with high RPM for clean cuts, and a rebating capacity of 12.5 mm to support detailed joinery. Its built-in circular saw table and compatibility with optional attachments such as moulding, blade grinding, and drilling further enhance its versatility, making it an ideal choice for workshops looking to maximize output while saving space and investment.

| Max-13 | Max-13 | Max-15 | Max-15 | Max-18 | Max-24 | |
|---|---|---|---|---|---|---|
| Specification | J-1014 | J-1014L | J-1015 | J-1015L | J-1019 | J-1025 |
| Surfacing capacity (mm / inch) | 330 / 13" | 330 / 13" | 381 / 15" | 381 / 15" | 455 / 18" | 610 / 24" |
| Max planing width (mm / inch) | 330 / 13" | 330 / 13" | 381 / 15" | 381 / 15" | 455 / 18" | 610 / 24" |
| Thicknessing capacity (mm / inch) | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" |
| Length of surface table (mm / inch) | 1220 / 48" | 1550 / 61" | 1295 / 51" | 1550 / 61" | 1550 / 61" | 1550 / 61" |
| Rebating capacity (mm / inch) | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Length of thickness table (mm / inch) | 640 / 25½" | 640 / 25½" | 710 / 28" | 710 / 28" | 735 / 29" | 800 / 31½" |
| Min. length of workpiece for thicknessing (mm / inch) | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed (ft/min) | 24 | 24 | 24 | 24 | 24 | 24 |
| Cutter block diameter (mm / inch) | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 105 / 4.15" | 120 / 4.72" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block (code) | 2B | 2B | 2B | 2B | 3B-W | 3B-W |
| Circular saw table size (mm / inch) | 610×305 / 24"×12" | 610×305 / 24"×12" | 610×305 / 24"×12" | 610×305 / 24"×12" | 610×355 / 24"×14" | 610×355 / 24"×14" |
| Up/Down movement of circular saw table (mm / inch) | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter (mm / inch) | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required (HP / RPM) | 3 / 1440 | 3 / 1440 | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight of machine (kg) | 400 | 425 | 450 | 475 | 600 | 750 |
Monday-Saturday
9:00 am to 7:30 pm
Modi Agencies ,829 MTP Road, Opposite Flower Market Bus Stop, Coimbatore -641002
info@modiagencies.com
info@modiagencies.in
8144040752,
9360122563
we’re always here to assist you with your queries, product information, or service requirements.