Thickness Planer
Founded in 1966 and headquartered in Coimbatore, Modi Agencies (also known as Modi Traders) is a renowned wholesale and distribution specialist of industrial process machines and equipment.
The Plano Max® Thickness Planer is designed for precision, efficiency, and safety in woodworking applications. Built to meet higher functional standards at an affordable cost, this machine ensures smooth and accurate thicknessing for a wide range of materials. It comes with an anti-kickback mechanism for enhanced operator safety and offers the flexibility of working with three interchangeable attachments, making it a versatile multi-utility machine.

| Specifications | Unit | J-2014 | J-2015 | J-2019 | J-2025 |
|---|---|---|---|---|---|
| Max. planing width | mm / inch | 330 / 13" | 381 / 15" | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" |
| Length of Thickness Table | mm / inch | 640 / 25¼" | 710 / 28" | 735 / 29" | 800 / 31½" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed | feet/min | 24 | 24 | 24 | 24 |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | RPM | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block — code no. | — | 2B | 2B | 3B-W | 3B-W |
| Size of Dust Collection Port — Dia. | mm / inch | 100 / 4" | 100 / 4" | 100 / 4" | 100 / 4" |
| Power required (HP / RPM) | HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. Weight of machine | kg | 325 | 350 | 425 | 500 |
Monday-Saturday
9:00 am to 7:30 pm
Modi Agencies ,829 MTP Road, Opposite Flower Market Bus Stop, Coimbatore -641002
info@modiagencies.com
info@modiagencies.in
8144040752,
9360122563
we’re always here to assist you with your queries, product information, or service requirements.