Surface planer
Bring unmatched stability and clean finishes to your workshop with the Surface Planer-S (Open Stand). Built with robust engineering, high-speed cutterblocks, and extended table options, it ensures precision in every pass whether you’re handling hardwood or softwood. Perfect for carpenters, joiners, and furniture makers who demand accuracy and durability.

| Specification | J-106 | J-107 | J-107L | J-107LL | J-206 | J-207 |
|---|---|---|---|---|---|---|
| Surfacing capacity (mm / inch) | 254 / 10" | 330 / 13" | 330 / 13" | 330 / 13" | 228 / 9" | 305 / 12" |
| Length of surface table (mm / inch) | 1220 / 48" | 1295 / 51" | 1550 / 61" | 1830 / 72" | 1220 / 48" | 1220 / 48" |
| Rebating capacity (mm / inch) | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Cutter block diameter (mm / inch) | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block (code) | 2B | 2B | 2B | 2B | 2B | 2B |
| Circular saw table size (mm / inch) | 610×355 / 24"×14" | 610×355 / 24"×14" | 610×355 / 24"×14" | 610×355 / 24"×14" | 560×280 / 22"×11" | 560×280 / 22"×11" |
| Up/Down movement of circular saw (mm / inch) | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max. circular saw diameter (mm / inch) | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required (HP / RPM) | 2 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 1440 | 2 / 1440 | 2 / 1440 |
| Approx. weight of machine (kg) | 200 | 250 | 280 | 320 | 150 | 175 |
Monday-Saturday
9:00 am to 7:30 pm
Modi Agencies ,829 MTP Road, Opposite Flower Market Bus Stop, Coimbatore -641002
info@modiagencies.com
info@modiagencies.in
8144040752,
9360122563
we’re always here to assist you with your queries, product information, or service requirements.