Surface planer
The Surfo Max-S stands out by packing professional-grade features into a versatile and value-oriented package. Its wide planing capacity, solid build, integrated sawing capability, and thoughtful accessories make it a reliable workhorse. Plus, the built-in noise reduction and dust port enhance workshop safety and comfort.

| Specifications | Unit | J-3013 | J-3013L | J-3018 | J-3018L |
|---|---|---|---|---|---|
| Surfacing capacity | mm / inch | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" |
| Length of surface table | mm / inch | 1675 / 66" | 1980 / 78" | 1980 / 78" | 2285 / 90" |
| Rebating capacity | mm / inch | 8 5/16" | 8 5/16" | 8 5/16" | 8 5/16" |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | RPM | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block — code No. | — | 3B-W | 3B-W | 3B-W | 3B-W |
| Circular saw table size | mm / inch | 600×355 / 23½"×14" | 600×355 / 23½"×14" | 600×355 / 23½"×14" | 600×355 / 23½"×14" |
| Up/Down movement of circular saw table | mm / inch | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max. circular saw diameter | mm / inch | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Size of dust collection port — Dia. | mm / inch | 100 / 4" | 100 / 4" | 100 / 4" | 100 / 4" |
| Power required (HP / RPM) | HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight of machine | kg | 415 | 450 | 475 | 525 |
Monday-Saturday
9:00 am to 7:30 pm
Modi Agencies ,829 MTP Road, Opposite Flower Market Bus Stop, Coimbatore -641002
info@modiagencies.com
info@modiagencies.in
8144040752,
9360122563
we’re always here to assist you with your queries, product information, or service requirements.