the Four Side Moulder
The Four Side Moulder J-4230 is designed for mass production of door frames, window frames, wooden flooring, and other moulded components. It delivers width, thickness, and shaping in a single pass, ensuring superior productivity and cost efficiency. Built with a heavy-duty structure to handle demanding workloads, it features separate motors for each spindle, ensuring efficient power transmission and high torque for heavy-duty cutting. Powerful drive systems, top feed rollers for smooth feeding, and a lubricated bed ensure consistent performance. Sealed safety enclosures further reduce noise, improve dust extraction, and enhance operator safety.

| Specification | J-4230 |
|---|---|
| Working width (Min–Max) | 40 – 225 / 1.5″ – 9″ |
| Working thickness (Min–Max) | 6 – 150 / ¼″ – 6″ |
| Min. length of workpiece | 455 / 18″ |
| Infeed table length | 1600 / 63″ |
| Infeed table adjustment | 6 / ¼″ |
| Feeding speed (ft/min) | 12 |
| Top & Bottom spindle cutter dia. | 125 / 5″ |
| LH & RH spindle cutter dia. (Min–Max) | 100 – 200 / 4″ – 8″ |
| Spindle shaft dia. | 40 / 1.575″ |
| Top & Bottom spindle speed (RPM) | 5000 |
| LH & RH spindle speed (RPM) | 6000 |
| Top spindle up-down movement | 150 / 6″ |
| Bottom spindle up-down movement | 40 / 1.575″ |
| LH & RH spindle up-down movement | 40 / 1.575″ |
| Size of dust collection port (dia.) | 100 / 4″ |
| Top & Bottom spindle electric motor (HP / RPM) | 5 / 2800 |
| LH & RH spindle electric motor (HP / RPM) | 5 / 2800 |
| Electric motor for feeding (no × HP / RPM) | 3 × 0.5 / 1440 |
| Total power required (HP) | 21.5 |
| Approx. weight of machine (kg) | 2100 |
Monday-Saturday
9:00 am to 7:30 pm
Modi Agencies ,829 MTP Road, Opposite Flower Market Bus Stop, Coimbatore -641002
info@modiagencies.com
info@modiagencies.in
8144040752,
9360122563
we’re always here to assist you with your queries, product information, or service requirements.